Executive Summary
HIMA continues to extend the economic life of its safety controllers by releasing new firmware versions and guaranteeing hardware availability for a minimum of 15 years after first customer delivery.
At the same time, selected legacy I/O modules are entering the “Limited” phase (last-time-buy within 24 months).
This bulletin outlines the revised lifecycle roadmap and highlights the top spare-part SKUs that every end-user should stock to avoid unplanned downtime.
Current Lifecycle Snapshot
| Product Family | Status (Aug-2025) | Key Firmware | End of Commercial Delivery | Recommended Action | 
| HIMax V6 rack | Active | V6.4.1 | ≥ 2040 | Upgrade to V6.4.x | 
| HIMax V5 rack | Mature | V5.6.3 | 31 Dec 2030 | Plan migration | 
| HIMatrix F3x | Active | F3 v2.9 | ≥ 2035 | Maintain | 
| F8652E CPU | Limited* | F8 v1.7 | 31 Dec 2027 | Last-time-buy now | 
| F7553 DI module | Obsolete | – | Already discontinued | Replace with F75 | 
*Limited = spare parts still available but no new feature releases.
Critical Spare-Parts List (12-month buffer stock)
| Reference | Description | Typical Lead-time | Recommended Qty* | 
| F8652E | SIL 3 CPU, 2oo3, 32 MB | 10 weeks | 1 per 5 racks | 
| F7554 | 16-ch SIL 3 DI, 24 VDC | 8 weeks | 2 per 10 racks | 
| F3236 | 8-ch SIL 3 AI, 4-20 mA | 8 weeks | 1 per 10 racks | 
| F6217 | 8-ch SIL 3 DO, 24 VDC | 8 weeks | 2 per 10 racks | 
| F7130-A | Redundant power supply | 12 weeks | 1 per 3 racks | 
| SILworX V6 license dongle | Engineering tool | 2 weeks | 1 spare site-wide | 
*Calculations assume 99 % availability target and 24-hour call-out window.
	For quotations or emergency shipments, contact:
sales5@amikon.cn | +86-18106909650 | 24 h/365 d